Standardowe rozmiary - nitonakrętki okrągłe
| Gwint | Otwór montażowy [mm] |
|---|---|
| M3 x 0.5 | 5.0 |
| M4 x 0.7 | 6.0 |
| M5 x 0.8 | 7.0 |
| M6 x 1.0 | 9.0 |
| M8 x 1.25 | 11.0 |
| M10 x 1.5 | 13.0 |
| M12 x 1.75 | 16.0 |
Tabela 1: Siła wyrywania
Jednostka: N (Newtony)
| Nitonakrętka | Właściwości mechaniczne | Gwint | ||||||
|---|---|---|---|---|---|---|---|---|
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| Wyrywanie | Stal / Stal A2 | 3900 N | 6800 N | 11500 N | 16500 N | 25000 N | 32000 N | 34000 N |
| Aluminium | 1900 N | 4000 N | 6500 N | 7800 N | 12300 N | 17500 N | ... | |
Tabela 2: Siła ścinania
Jednostka: N (Newtony)
| Nitonakrętka | Właściwości mechaniczne | Gwint | ||||||
|---|---|---|---|---|---|---|---|---|
| M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| Siła ścinania | Stal / Stal A2 | 900 | 1500 | 2000 | 3000 | 4400 | 5000 | 6500 |
| Aluminium | 600 | 1000 | 1200 | 2000 | 2400 | 3800 | ... | |
Materiał: Stal (C 1008). Stal nierdzewna A2 (ANS1304). Aluminium (AlMg 2.5).